![]() |
![]() |
![]() |
| Monday Night Football ![]() |
| Monday Night | Away Team | Record | Home Team | Record | Result | |||
| Week 1 | Tennessee | 0 - 0 - 0 | Denver | 0 - 0 - 0 | Ten 16 Den 14 | |||
| Week 2 | New Orleans | 1 - 0 - 0 | LV Raiders | 1 - 0 - 0 | LvR 34 No 24 | |||
| Week 3 | Kansas City | 2 - 0 - 0 | Baltimore | 2 - 0 - 0 | Kc 34 Bal 20 | |||
| Week 4 | Atlanta | 0 - 3 - 0 | Green Bay | 3 - 0 - 0 | Gb 30 Atl 16 | |||
| Week 5 | LA Chargers | 1 - 3 - 0 | New Orleans | 2 - 2 - 0 | No 30 LaC 27 | |||
| Week 6 | Arizona | 3 - 2 - 0 | Dallas | 2 - 3 - 0 | Ari 38 Dal 10 | |||
| Week 7 | Chicago | 5 - 1 - 0 | LA Rams | 4 - 2 - 0 | LaR 24 Chi 10 | |||
| Week 8 | Tampa Bay | 5 - 2 - 0 | NY Giants | 1 - 6 - 0 | Tb 25 NyG 23 | |||
| Week 9 | New England | 2 - 5 - 0 | NY Jets | 0 - 8 - 0 | Ne 30 NyJ 27 | |||
| Week 10 | Minnesota | 3 - 5 - 0 | Chicago | 5 - 4 - 0 | Min 19 Chi 13 | |||
| Week 11 | LA Rams | 6 - 3 - 0 | Tampa Bay | 7 - 3 - 0 | LaR 27 Tb 24 | |||
| Week 12 | Seattle | 7 - 3 - 0 | Philadelphia | 3 - 6 - 1 | Sea 23 Phi 17 | |||
| Week 13 | Buffalo | 8 - 3 - 0 | San Francisco | 5 - 6 - 0 | Buf 34 Sf 24 | |||
| Week 14 | Baltimore | 7 - 5 - 0 | Cleveland | 9 - 3 - 0 | Stay Tuned ! | |||
| Week 15 | Pittsburgh | 11 - 1 - 1 | Cincinnati | 2 - 10 - 1 | Stay Tuned ! | |||
| Week 16 | Buffalo | 9 - 3 - 0 | New England | 6 - 7 - 0 | Stay Tuned ! | |||
| Week 17 | Seattle | 9 - 4 - 0 | San Francisco | 5 - 8 - 0 | Stay Tuned ! | |||
Copyright © 2020
The Falzone1 Football Pools