Player Standings: Week 10

Standings Determined By: Total Wins
Primary TB: Mon. Night Total. Points
Secondary TB: Not Used
Point Spreads: In Use

Pos Players              W  L  T    Pct.  T/B   TW   TL  TT    Pct.   S Rank

  1 DOOBIE              11  3  0    78.6  13*   89   61   0    59.3     1
  2 Tgangi              10  4  0    71.4   1    81   69   0    54.0     7
  2 nrg                 10  4  0    71.4   1    74   76   0    49.3    26
  4 afalz               10  4  0    71.4   5    73   77   0    48.7    31
  5 Mrwizfj             10  4  0    71.4  16    85   65   0    56.7     3
  6 xltomcat            10  4  0    71.4  19    81   69   0    54.0     9
  7 DaveFal              9  5  0    64.3   2    77   73   0    51.3    20
  8 moozer               9  5  0    64.3   3    78   72   0    52.0    18
  9 Falzone1             9  5  0    64.3   4    76   74   0    50.7    22
 10 LA Patriots          9  5  0    64.3   5    80   70   0    53.3    10
 11 Life of Riley        9  5  0    64.3   8    81   69   0    54.0     8
 12 Erack$               9  5  0    64.3  15    79   71   0    52.7    16
 13 LFD25                9  5  0    64.3   1*   75   75   0    50.0    25
 14 BPatriarca           9  5  0    64.3   3*   79   71   0    52.7    12
 14 doppi                9  5  0    64.3   3*   78   72   0    52.0    17
 16 Cfalzone             9  5  0    64.3   9*   80   69   0    53.7    11
 17 Falzy                9  5  0    64.3  11*   73   77   0    48.7    32
 18 Astoria Jack         8  6  0    57.1   1    72   78   0    48.0    33
 19 DrDanger             8  6  0    57.1   2    83   67   0    55.3     6
 20 KM                   8  6  0    57.1   5    87   63   0    58.0     2
 21 The Big G            8  6  0    57.1   1*   73   77   0    48.7    28
 22 DBS3738              8  6  0    57.1   2*   79   71   0    52.7    15
 23 Zep54                7  7  0    50.0   1    77   73   0    51.3    19
 24 Bancroft             7  7  0    50.0   4    74   76   0    49.3    27
 25 Nana Jan             7  7  0    50.0   6    68   82   0    45.3    37
 26 Brian F.             7  7  0    50.0   2*   84   66   0    56.0     4
 26 PrimaDonna           7  7  0    50.0   2*   79   71   0    52.7    13
 28 MikeF                7  7  0    50.0   5*   75   75   0    50.0    23
 29 Augie                7  7  0    50.0   6*   70   80   0    46.7    35
 30 Guy Fawkes           6  8  0    42.9   2    70   80   0    46.7    34
 31 swengy99             6  8  0    42.9   5    75   74   0    50.3    24
 32 Wanditney            6  8  0    42.9   6    84   65   0    56.4     5
 33 TSOB23               5  9  0    35.7   1    73   76   0    49.0    30
 34 0PortguesePOWER      5  9  0    35.7   2    79   71   0    52.7    14
 35 Bunny                5  9  0    35.7   5    73   77   0    48.7    29
 36 Sgolub               5  9  0    35.7   2*   76   74   0    50.7    21

Copyright © 2026