| Favorite Score: |
CHI 30 |
Pit | Sf | BAL | CAR | HOU | MIN | NYJ | Cle | Den | DET | LaR | SEA | Dal |
| Line: | 3.5 | 2.5 | 4.5 | 3.5 | 3.5 | 9.5 | 5.5 | 4.5 | 1.5 | 4.5 | 3.5 | 5.5 | 2.5 | 4.5 | Underdog Score: |
Ne 24 |
NO | ATL | Cin | Tb | NyG | Ind | Mia | TEN | ARI | Gb | LVR | Kc | PHI |
| Point Spreads In Use | Sorted by YTD Points | Team Lost | Team Won | Team Still Playing |
| Player / Week | Points | Pick1 | Pick2 | Pick3 | Pick4 | Pick5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| PrimaDonna | 35 | Cin | NyG | Ari | Gb | Kc | 8 | 5 | 8 | 5 | 8 | 1 | 0 | |||||||||||
| Wanditney | 35 | Atl | Tb | Ari | LvR | Sea | 5 | 12 | 5 | 3 | 5 | 5 | 0 | |||||||||||
| Astoria Jack | 34 | Ne | Pit | Sf | Den | Kc | 5 | 8 | 5 | 3 | 12 | 1 | 0 | |||||||||||
| Mrwizfj | 34 | Chi | Cin | Hou | Min | Ten | 8 | 5 | 8 | 3 | 1 | 8 | 1 | |||||||||||
| Bancroft | 32 | Chi | Cin | Car | Mia | Dal | 5 | 12 | 3 | 5 | 5 | 1 | 1 | |||||||||||
| Brian F. | 31 | Chi | Sf | Car | NyG | NyJ | 3 | 8 | 3 | 8 | 5 | 3 | 1 | |||||||||||
| Bunny | 30 | Ne | Atl | Hou | LvR | Sea | 5 | 8 | 8 | 3 | 1 | 5 | 0 | |||||||||||
| DaveFal | 26 | Pit | Car | NyG | Cle | Dal | 1 | 5 | 5 | 3 | 12 | 0 | 0 | |||||||||||
| xltomcat | 26 | Pit | Sf | Hou | Min | Cle | 5 | 3 | 5 | 5 | 5 | 3 | 0 | |||||||||||
| Jester | 26 | Sf | Car | Mia | Cle | Dal | 5 | 0 | 5 | 5 | 8 | 3 | 0 | |||||||||||
| DBS3738 | 26 | No | Sf | Min | Gb | Dal | 5 | 3 | 5 | 3 | 5 | 5 | 0 | |||||||||||
| Tgangi | 25 | Ne | Pit | Atl | Cin | Cle | 8 | 3 | 3 | 3 | 8 | 0 | 0 | |||||||||||
| 0PortguesePOWER | 25 | Ne | Cin | NyG | Mia | Gb | 5 | 3 | 8 | 3 | 5 | 1 | 0 | |||||||||||
| Papa7 | 24 | Sf | NyG | Min | NyJ | Den | 3 | 3 | 5 | 5 | 5 | 3 | 0 | |||||||||||
| LFD25 | 24 | Ne | NyG | Min | Kc | Phi | 5 | 1 | 3 | 5 | 5 | 5 | 0 | |||||||||||
| KM | 24 | Chi | Sf | Min | Cle | Den | 3 | 5 | 1 | 5 | 8 | 1 | 1 | |||||||||||
| Falzone1 | 21 | Sf | Car | Min | Cle | Dal | 3 | 3 | 3 | 3 | 8 | 1 | 0 | |||||||||||
| doppi | 20 | Sf | Car | Min | Den | Kc | 5 | 5 | 3 | 3 | 3 | 1 | 0 | |||||||||||
| Steve Twombly | 20 | No | Sf | NyG | Ten | Sea | 5 | 3 | 5 | 3 | 3 | 1 | 0 | |||||||||||
| Life of Riley | 20 | Sf | Cin | Cle | Gb | Kc | 5 | 3 | 3 | 3 | 1 | 5 | 0 | |||||||||||
| moozer | 18 | Ne | Pit | Cin | Cle | Kc | 3 | 5 | 1 | 3 | 3 | 3 | 0 | |||||||||||
| TSOB23 | 17 | Ne | Bal | Car | Gb | Dal | 3 | 5 | 1 | 3 | 5 | 0 | 0 | |||||||||||
| Falzy | 17 | Ne | Sf | Cle | Kc | Dal | 1 | 3 | 1 | 3 | 8 | 1 | 0 | |||||||||||
| The Big G | 16 | Cin | NyG | LvR | Kc | Dal | 5 | 3 | 5 | 0 | 3 | 0 | 0 | |||||||||||
| BPatriarca | 15 | Ne | No | Sf | Cin | Hou | 8 | 1 | 1 | 1 | 3 | 1 | 0 |
Copyright © 2026