| Favorite Score: |
TB 16 |
Sea 13 |
MIN 16 |
CIN 18 |
HOU 38 |
Dal 17 |
ATL 19 |
JAC 41 |
DEN 19 |
Kc 12 |
PHI 17 |
BUF 35 |
NE 38 |
LAR 37 |
CHI 16 |
Bal 24 |
| Line: | 3.5 | 1.5 | 6.5 | 7.5 | 10.5 | 5.5 | 2.5 | 11.5 | 7.5 | 5.5 | 8.5 | 8.5 | 11.5 | 9.5 | 2.5 | 3.5 | Underdog Score: |
Car 14 |
SF 3 |
Gb 3 |
Cle 20 |
Ind 30 |
NYG 34 |
No 17 |
Ten 7 |
LaC 3 |
LVR 14 |
Was 24 |
NyJ 8 |
Mia 10 |
Ari 20 |
Det 19 |
PIT 26 |
| Point Spreads In Use | Sorted by YTD Points | Team Lost | Team Won | Team Still Playing |
| Player / Week | Points | Pick1 | Pick2 | Pick3 | Pick4 | Pick5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Bunny | 103 | Sea | Min | NyG | Den | Was | 9 | 3 | 3 | 5 | 5 | 9 | 1 | 5 | 5 | 9 | 9 | 3 | 5 | 3 | 3 | 5 | 9 | 12 |
| Tgangi | 99 | Min | NyG | Atl | Den | Was | 1 | 12 | 3 | 3 | 3 | 3 | 9 | 9 | 5 | 5 | 3 | 3 | 9 | 9 | 0 | 12 | 1 | 9 |
| Life of Riley | 96 | Hou | Jac | Den | Buf | LaR | 5 | 5 | 3 | 5 | 5 | 3 | 9 | 3 | 3 | 3 | 3 | 9 | 5 | 9 | 5 | 9 | 3 | 9 |
| Bancroft | 93 | Cin | Hou | Jac | Den | Was | 3 | 5 | 5 | 3 | 9 | 3 | 5 | 9 | 5 | 5 | 3 | 1 | 9 | 3 | 3 | 12 | 5 | 5 |
| xltomcat | 90 | Sf | Min | Cin | Dal | Atl | 5 | 9 | 9 | 1 | 5 | 3 | 9 | 9 | 1 | 12 | 5 | 3 | 3 | 3 | 9 | 3 | 0 | 1 |
| Falzy | 90 | Dal | Jac | Buf | Det | Pit | 3 | 9 | 1 | 5 | 3 | 3 | 5 | 5 | 5 | 9 | 3 | 5 | 5 | 5 | 3 | 9 | 3 | 9 |
| Clabarre | 88 | Hou | Dal | Den | Ne | Pit | 5 | 3 | 5 | 1 | 9 | 3 | 3 | 5 | 9 | 5 | 3 | 9 | 5 | 1 | 5 | 9 | 3 | 5 |
| Brian F. | 87 | Car | Sf | NyG | Ne | Chi | 3 | 9 | 3 | 3 | 3 | 5 | 3 | 1 | 3 | 5 | 9 | 5 | 0 | 12 | 3 | 12 | 3 | 5 |
| SRT1 | 85 | Car | Sf | No | Chi | Pit | 3 | 9 | 5 | 5 | 9 | 3 | 3 | 5 | 5 | 1 | 3 | 3 | 5 | 5 | 3 | 12 | 1 | 5 |
| doppi | 83 | Cin | Jac | Buf | LaR | Chi | 3 | 3 | 5 | 3 | 3 | 1 | 9 | 1 | 1 | 1 | 5 | 5 | 9 | 9 | 12 | 5 | 3 | 5 |
| kev | 83 | Sea | No | Den | Mia | LaR | 3 | 3 | 5 | 3 | 9 | 0 | 3 | 5 | 9 | 1 | 9 | 3 | 3 | 1 | 9 | 5 | 3 | 9 |
| The Big G | 82 | Sf | Hou | Jac | Den | Ne | 5 | 9 | 3 | 1 | 5 | 1 | 3 | 9 | 3 | 9 | 5 | 3 | 5 | 5 | 5 | 1 | 5 | 5 |
| 0PortuguesePOWER | 82 | Car | NyG | Kc | Ne | Pit | 5 | 5 | 3 | 3 | 5 | 3 | 1 | 1 | 3 | 3 | 5 | 1 | 3 | 9 | 5 | 9 | 9 | 9 |
| Falzone1 | 78 | Hou | Dal | Jac | Buf | Ne | 3 | 5 | 3 | 3 | 5 | 1 | 5 | 9 | 3 | 3 | 3 | 1 | 5 | 3 | 9 | 9 | 3 | 5 |
| DFalz23 | 75 | Sf | Gb | Dal | Jac | Kc | 3 | 3 | 12 | 5 | 1 | 1 | 3 | 5 | 5 | 3 | 5 | 5 | 9 | 5 | 1 | 3 | 5 | 1 |
| Astoria Jack | 72 | Hou | Dal | Atl | Buf | Ne | 5 | 5 | 5 | 5 | 1 | 5 | 1 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 3 | 5 | 3 | 3 |
| Shrabi | 71 | Dal | Atl | Kc | Buf | LaR | 5 | 3 | 5 | 3 | 3 | 0 | 3 | 5 | 1 | 5 | 1 | 9 | 3 | 3 | 1 | 9 | 9 | 3 |
| Mrwizfj | 70 | Car | Hou | NyG | Den | LaR | 5 | 1 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 1 | 9 |
| Wanditney | 68 | 1 | 1 | 3 | 5 | 0 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 9 | 9 | 5 | 9 | 1 | 0 | |||||
| moozer | 67 | Sf | Jac | Buf | Ne | Chi | 1 | 3 | 3 | 9 | 3 | 5 | 3 | 1 | 0 | 1 | 5 | 5 | 5 | 5 | 1 | 12 | 0 | 5 |
| RgnDlpn | 66 | Dal | Jac | Kc | Buf | LaR | 5 | 3 | 5 | 3 | 3 | 1 | 5 | 3 | 3 | 3 | 1 | 1 | 9 | 3 | 9 | 3 | 1 | 5 |
| PrimaDonna | 60 | Sf | Ind | Ten | LaC | NyJ | 3 | 3 | 5 | 0 | 0 | 9 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 1 | 3 | 3 | 1 |
| BigAd | 28 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Copyright © 2025
2025 Falzone1 Pools