The Best & Worst
W L T Pct T/B
Week 1: Life of Riley 10 6 0 62.5 1
Week 1: Cfalzone 5 11 0 31.3 13
--------------------------------------------------
Week 2: Wanditney 13 3 0 81.3 1
Week 2: LFD25 5 11 0 31.3 22
--------------------------------------------------
Week 3: Bancroft 11 5 0 68.8 12
Week 3: Brian F. 4 12 0 25.0 11
--------------------------------------------------
Week 4: DOOBIE 12 4 0 75.0 14
Week 4: Astoria Jack 5 11 0 31.3 27
--------------------------------------------------
Week 5: Augie 13 2 0 86.7 19
Week 5: Bancroft 5 10 0 33.3 23
--------------------------------------------------
Week 6: swengy99 11 3 0 78.6 10
Week 6: Falzy 3 11 0 21.4 12
--------------------------------------------------
Week 7: Mrwizfj 10 4 0 71.4 12
Week 7: xltomcat 5 9 0 35.7 32
--------------------------------------------------
Week 8: KM 11 3 0 78.6 6
Week 8: Bancroft 3 11 0 21.4 9
--------------------------------------------------
Week 9: xltomcat 12 3 0 80.0 8
Week 9: PrimaDonna 3 12 0 20.0 16
--------------------------------------------------
Week 10: DOOBIE 11 3 0 78.6 13
Week 10: Bunny 5 9 0 35.7 5
--------------------------------------------------
THE POOLS 5 HOTTEST PLAYERS
Between Week 1 And Week 10
W L T Pct TB Avg
DOOBIE 89 61 0 59.3 17.1
KM 87 63 0 58.0 12.6
Mrwizfj 85 65 0 56.7 12.8
Wanditney 84 65 0 56.4 12.4
Brian F. 84 66 0 56.0 11.9
MONDAY RECORDS AFTER 10 WEEKS
W L T Pct TB Avg
Sgolub 7 3 0 70.0 10.0
Wanditney 7 3 0 70.0 12.4
KM 7 3 0 70.0 12.6
DaveFal 7 3 0 70.0 12.7
DOOBIE 7 3 0 70.0 17.1
BPatriarca 6 4 0 60.0 10.0
MikeF 6 4 0 60.0 11.2
DrDanger 6 4 0 60.0 12.2
DBS3738 6 4 0 60.0 12.6
moozer 6 4 0 60.0 13.8
Papa7 5 4 0 55.6 13.2
The Big G 5 5 0 50.0 10.9
Bunny 5 5 0 50.0 11.3
nrg 5 5 0 50.0 11.4
Tgangi 5 5 0 50.0 11.5
Cfalzone 5 5 0 50.0 11.9
TSOB23 5 5 0 50.0 12.0
Falzone1 5 5 0 50.0 12.1
Mrwizfj 5 5 0 50.0 12.8
xltomcat 5 5 0 50.0 14.2
Astoria Jack 4 6 0 40.0 11.5
Brian F. 4 6 0 40.0 11.9
PrimaDonna 4 6 0 40.0 11.9
Bancroft 4 6 0 40.0 12.1
afalz 4 6 0 40.0 12.6
swengy99 4 6 0 40.0 12.6
Augie 4 6 0 40.0 14.4
Erack$ 4 6 0 40.0 15.2
MQ 2 4 0 33.3 15.2
Nana Jan 3 7 0 30.0 9.3
Zep54 3 7 0 30.0 10.2
Guy Fawkes 3 7 0 30.0 11.7
LA Patriots 3 7 0 30.0 11.8
0PortguesePOWER 3 7 0 30.0 12.2
Falzy 3 7 0 30.0 13.7
Roc1 1 4 0 20.0 11.0
Life of Riley 2 8 0 20.0 11.6
doppi 2 8 0 20.0 12.1
LFD25 2 8 0 20.0 13.3
TIEBREAKER AVERAGES.
Nana Jan Weeks Played: 10 9.3
BPatriarca Weeks Played: 10 10.0
Sgolub Weeks Played: 10 10.0
Zep54 Weeks Played: 10 10.2
The Big G Weeks Played: 10 10.9
Roc1 Weeks Played: 5 11.0
MikeF Weeks Played: 10 11.2
Bunny Weeks Played: 10 11.3
nrg Weeks Played: 10 11.4
Astoria Jack Weeks Played: 10 11.5
Tgangi Weeks Played: 10 11.5
Life of Riley Weeks Played: 10 11.6
Guy Fawkes Weeks Played: 10 11.7
LA Patriots Weeks Played: 10 11.8
Brian F. Weeks Played: 10 11.9
Cfalzone Weeks Played: 10 11.9
PrimaDonna Weeks Played: 10 11.9
TSOB23 Weeks Played: 10 12.0
Bancroft Weeks Played: 10 12.1
doppi Weeks Played: 10 12.1
Falzone1 Weeks Played: 10 12.1
0PortguesePOWER Weeks Played: 10 12.2
DrDanger Weeks Played: 10 12.2
Wanditney Weeks Played: 10 12.4
afalz Weeks Played: 10 12.6
DBS3738 Weeks Played: 10 12.6
KM Weeks Played: 10 12.6
swengy99 Weeks Played: 10 12.6
DaveFal Weeks Played: 10 12.7
Mrwizfj Weeks Played: 10 12.8
Papa7 Weeks Played: 9 13.2
LFD25 Weeks Played: 10 13.3
Falzy Weeks Played: 10 13.7
moozer Weeks Played: 10 13.8
xltomcat Weeks Played: 10 14.2
Augie Weeks Played: 10 14.4
MQ Weeks Played: 6 15.2
Erack$ Weeks Played: 10 15.2
DOOBIE Weeks Played: 10 17.1
|